Student Statistics

Student Statistics

  Class 2016 Class 2017 Class 2018 Class 2019
Class size 32 32 32 33
Cumulative GPA 3.30 3.20 3.28 3.33
Cumulative Science GPA 3.42 3.14 3.28 3.31
Student Average Age 33 31 29 29
Veterans 10% 3% 30% 12%
Male 56% 38% 44% 51%
Female 43% 68% 56% 48%
Average Patient Care Hours 7,877 3,300 4,011 4,818
Instate Students 25 15 14 11
Out of State Students 7 17 18 22
Minority 4 9 8 13
Rural 17 13 14 12
PA Program Department Logo

Contact Us

PA Program
Maria Sanchez
Phone: (509) 865-0707
Email:
pa_hu@heritage.edu